<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexmikro.net &#187; Misc</title>
	<atom:link href="http://www.alexmikro.net/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmikro.net</link>
	<description>Tech blog by Alexander Mikroyannidis</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New look and feel!</title>
		<link>http://www.alexmikro.net/new-look-and-feel/</link>
		<comments>http://www.alexmikro.net/new-look-and-feel/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:56:52 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=449</guid>
		<description><![CDATA[alexmikro.net now has a shiny new look and feel based on the Streamline theme by 9th sphere web design. I&#8217;ve chosen it because of its technological design and its soft and attractive color combinations. The horizontal space has increased from the old theme, allowing for larger images and widescreen videos to be embedded in posts. I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexmikro.net/">alexmikro.net</a> now has a shiny new look and feel based on the <a href="http://wordpress.org/extend/themes/streamline">Streamline</a> theme by <a href="http://www.9thsphere.com/">9th sphere</a> web design. I&#8217;ve chosen it because of its technological design and its soft and attractive color combinations.</p>
<p>The horizontal space has increased from the old theme, allowing for larger images and widescreen videos to be embedded in posts. I have updated the YouTube videos in older posts with their widescreen versions, wherever these are available. I have also uncluttered the right-hand sidebar from the tag cloud and social networks icons, which I&#8217;ve moved to the bottom of the page, where there is more space.</p>
<p>Gravatars are also supported in comments. If you have a <a href="http://gravatar.com/">gravatar</a> account (it&#8217;s free), your photo will appear automatically next to your comment.</p>
<p>Enjoy! <img src='http://www.alexmikro.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/new-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovative startups for 2009</title>
		<link>http://www.alexmikro.net/innovative-startups-for-2009/</link>
		<comments>http://www.alexmikro.net/innovative-startups-for-2009/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:54:54 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[electric car batteries]]></category>
		<category><![CDATA[Erick Schonfeld]]></category>
		<category><![CDATA[social search tools]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=323</guid>
		<description><![CDATA[Erick Schonfeld, editor in TechCrunch, is wondering about the kinds of innovative startups we mostly need in 2009: At the moment I&#8217;m writing this post, electric car batteries have the lead with 30%. Considering the serious global energy and pollution problems, I&#8217;ve voted for this option too. However, I&#8217;m sure we&#8217;re going to see lots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/erickschonfeld">Erick Schonfeld</a>, editor in <a title="TechCrunch" href="http://www.techcrunch.com/">TechCrunch</a>, is wondering about the kinds of innovative startups we mostly need in 2009:</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/?twt=pmkn3y" type="text/javascript"></script></p>
<p>At the moment I&#8217;m writing this post, electric car batteries have the lead with 30%. Considering the serious global energy and pollution problems, I&#8217;ve voted for this option too. However, I&#8217;m sure we&#8217;re going to see lots of new Social Web startups in 2009, including social search tools and new mash-ups of Web 2.0 services.</p>
<p>Here are the latest poll results:</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/r/?twt=pmkn3y&amp;s=200" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/innovative-startups-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration for Gaza victims</title>
		<link>http://www.alexmikro.net/demonstration-for-gaza-victims/</link>
		<comments>http://www.alexmikro.net/demonstration-for-gaza-victims/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:25:27 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Gaza strip]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=283</guid>
		<description><![CDATA[Students at the University of Leeds found a silent but powerful way to demonstrate today about the Palestinian victims in Gaza strip. The pictures speak for themselves (click on them for full size):]]></description>
			<content:encoded><![CDATA[<p>Students at the University of Leeds found a silent but powerful way to demonstrate today about the Palestinian victims in Gaza strip. The pictures speak for themselves (click on them for full size):</p>
<p style="text-align: center;"><a href="http://www.alexmikro.net/wp-content/uploads/dsc00049.jpg" rel="lightbox[283]"><img class="size-medium wp-image-436 aligncenter" title="dsc00049" src="http://www.alexmikro.net/wp-content/uploads/dsc00049-300x225.jpg" alt="dsc00049" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://www.alexmikro.net/wp-content/uploads/dsc00052.jpg" rel="lightbox[283]"><img class="aligncenter size-medium wp-image-437" title="dsc00052" src="http://www.alexmikro.net/wp-content/uploads/dsc00052-300x225.jpg" alt="dsc00052" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/demonstration-for-gaza-victims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
