<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexmikro.net &#187; Technology/Internet</title>
	<atom:link href="http://www.alexmikro.net/category/technology-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmikro.net</link>
	<description>Tech blog by Alexander Mikroyannidis</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reinventing reading? Probably not&#8230;</title>
		<link>http://www.alexmikro.net/reinventing-reading-probably-not/</link>
		<comments>http://www.alexmikro.net/reinventing-reading-probably-not/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:23:14 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=605</guid>
		<description><![CDATA[So the new iPad was finally unveiled this week, giving an end to loads of speculations and high hopes&#8230; The device is essentially just a large iPod Touch, lacking basic features someone would expect from a tablet, like multitasking, a usb port, or even a camera. Criticism has been ruthless so far, from mocking the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.doobybrain.com/2010/01/27/ipad-vs-stone-tablet/"><img class="aligncenter" title="iPad vs stone" src="http://www.doobybrain.com/wp-content/uploads/2010/01/ipad-vs-stone-600x400.jpg" alt="iPad vs stone" width="540" height="360" /></a></p>
<p>So the new <a href="http://www.apple.com/ipad/">iPad</a> was finally unveiled this week, giving an end to loads of speculations and <a href="http://www.alexmikro.net/reinventing-reading/">high hopes</a>&#8230; The device is essentially just a large iPod Touch, lacking basic features someone would expect from a tablet, like multitasking, a usb port, or even a camera. Criticism has been ruthless so far, from mocking the device&#8217;s <a href="http://www.youtube.com/watch?v=lsjU0K8QPhs">unfortunate name</a> to comparing it with&#8230; a <a href="http://www.doobybrain.com/2010/01/27/ipad-vs-stone-tablet/">stone</a> <img src='http://www.alexmikro.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/reinventing-reading-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing reading (?)</title>
		<link>http://www.alexmikro.net/reinventing-reading/</link>
		<comments>http://www.alexmikro.net/reinventing-reading/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:57:24 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Jason Bradbury]]></category>
		<category><![CDATA[The Gadget Show]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=598</guid>
		<description><![CDATA[In anticipation of the big announcement of the new tablet / e-reader by Apple next week, Jason Bradbury of the Gadget Show wrote a very passionate piece in his blog: Let me place my neck squarely on the block and predict the most important dimension of the next Wednesday’s launch: it will change publishing, forever. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Steve Jobs for Fortune magazine" href="http://flickr.com/photos/88232386@N00/2313082920"><img class="aligncenter" src="http://farm4.static.flickr.com/3293/2313082920_27ce2a886e.jpg" alt="" width="350" height="350" /></a></p>
<p><a title="Steve Jobs for Fortune magazine" href="http://flickr.com/photos/88232386@N00/2313082920"></a>In anticipation of the big announcement of the <a href="http://news.bbc.co.uk/1/hi/business/8435257.stm">new tablet / e-reader</a> by Apple next week, Jason Bradbury of the <a href="http://fwd.five.tv/gadget-show">Gadget Show</a> wrote a <a href="http://www.jasonbradbury.com/index.php/2010/01/reinventing-reading/">very passionate piece</a> in his blog:</p>
<blockquote><p>Let me place my neck squarely on the block and predict the most important dimension of the next Wednesday’s launch: it will change publishing, forever.</p></blockquote>
<p>I&#8217;ll just say I hope even half of what Jason believes comes true (and judging from Apple&#8217;s history this might just happen!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/reinventing-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 year old&#8230;</title>
		<link>http://www.alexmikro.net/1-year-old/</link>
		<comments>http://www.alexmikro.net/1-year-old/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:07:07 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=585</guid>
		<description><![CDATA[A year ago, I was starting this blog, after taking a break from loads of christmas food&#8230; just like today! Here&#8217;s to another year of blogging! Cheers!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexmikro.net/a-year-ends-a-blog-begins/">A year ago</a>, I was starting this blog, after taking a break from loads of christmas food&#8230; just like today!<br />
Here&#8217;s to another year of blogging! Cheers!! <img src='http://www.alexmikro.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><img class="aligncenter" title="1 year old" src="http://farm2.static.flickr.com/1136/1098602569_d7081ed267.jpg" alt="" width="357" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/1-year-old/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding your way in Google Wave</title>
		<link>http://www.alexmikro.net/finding-your-way-in-google-wave/</link>
		<comments>http://www.alexmikro.net/finding-your-way-in-google-wave/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:02:44 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Lifehacker.com]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=570</guid>
		<description><![CDATA[If you&#8217;re lucky enough to hold a Google Wave account, or just want to learn more about this exciting new technology, there is a guide out there by Gina Trapani, editor of Lifehacker.com. The guide is freely available under the Creative Commons licence and can give you a pretty good idea of what the Wave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://completewaveguide.com/"><img style="margin-right: 10px;" title="google-wave-guide" src="http://smarterware.org/wp-content/uploads/2009/11/cwg-cover-150.png" alt="" width="177" height="263" align="left" /></a>If you&#8217;re lucky enough to hold a Google Wave account, or just want to learn more about this exciting new technology, there is a <a href="http://completewaveguide.com/">guide</a> out there by Gina Trapani, editor of <a href="http://lifehacker.com/">Lifehacker.com</a>. The guide is freely available under the <a href="http://creativecommons.org/">Creative Commons</a> licence and can give you a pretty good idea of what the Wave is all about, from basics to a bit more advanced capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/finding-your-way-in-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to GeoCities</title>
		<link>http://www.alexmikro.net/a-tribute-to-geocities/</link>
		<comments>http://www.alexmikro.net/a-tribute-to-geocities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:37:31 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[GeoCities]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web hosting]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=552</guid>
		<description><![CDATA[As of today, GeoCities belongs to the past. After almost 15 years of offering free web space to anyone with &#8220;creative&#8221; ideas, GeoCities is no more. Yahoo! has decided to permanently terminate the service, as it was surpassed by the booming blogging and social networking sites. Like many other internet users of my age, my very [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, <a href="http://geocities.yahoo.com/">GeoCities</a> belongs to the past. After almost 15 years of offering free web space to anyone with &#8220;creative&#8221; ideas, GeoCities is no more. Yahoo! has decided to permanently <a href="http://news.bbc.co.uk/1/hi/technology/8325749.stm">terminate</a> the service, as it was surpassed by the booming blogging and social networking sites.</p>
<p>Like many other internet users of my age, my very first web page was hosted on GeoCities. Half-coded in HTML and half in Frontpage, with lots of GIFs and different colours, my page was not very different from the rest of the GeoCities world! <img src='http://www.alexmikro.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Unfortunately (or perhaps fortunately for your eyes!), I haven&#8217;t kept any of the early versions of my GeoCities page. I only managed to retrieve the last version, which is not too dreadful! Here&#8217;s what the home page used to look like:</p>
<p style="text-align: center;"><a href="http://www.alexmikro.net/wp-content/uploads/geocities.png" rel="lightbox[552]"><img class="aligncenter size-full wp-image-555" title="geocities" src="http://www.alexmikro.net/wp-content/uploads/geocities.png" alt="geocities" width="457" height="288" /></a></p>
<p>Note: The monkey was &#8220;evolving&#8221; into a human sitting in front of a PC, through a home-made GIF <img src='http://www.alexmikro.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Goodbye GeoCities! We sure had a lot of fun together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/a-tribute-to-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in control</title>
		<link>http://www.alexmikro.net/i-am-in-control/</link>
		<comments>http://www.alexmikro.net/i-am-in-control/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:06:45 +0000</pubDate>
		<dc:creator>Alexander Mikroyannidis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.alexmikro.net/?p=479</guid>
		<description><![CDATA[I&#8217;m not much into gaming consoles, but we are talking about a real breakthrough here. Last week at E3, Microsoft unveiled a revolutionary controller for the Xbox 360 console: the human body! Project Natal aims in abolishing all conventional game controllers and replacing them with&#8230; nothing! The system uses sophisticated algorithms to capture human motion and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not much into gaming consoles, but we are talking about a real breakthrough here. Last week at E3, Microsoft unveiled a revolutionary controller for the Xbox 360 console: the human body! <a title="Project Natal" href="http://www.xbox.com:80/en-US/live/projectnatal/">Project Natal</a> aims in abolishing all conventional game controllers and replacing them with&#8230; nothing! The system uses sophisticated algorithms to capture human motion and translate it in real time into input for the console. The software actually does a lot more than that: it also recognises faces, voices, and human expressions. Seems like it comes out of a sci-fi movie, but it&#8217;s real:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I9tmr8VDqN8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/I9tmr8VDqN8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexmikro.net/i-am-in-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
